Robot Harbour Market Intelligence
A source-led comparison of humanoid and human-scale robots that can be bought, quoted, rented, reserved or piloted in the UK and Europe—separating genuine transaction routes from announcements.
Last fully verified: 14 August 2026. Key finding: the clearest UK routes are Unitree G1, Booster T1, PAL TALOS, Engineered Arts Ameca and NAO6. Continental Europe has additional options, but many headline humanoids remain pilot-only or unavailable in the region.
What “available” means here
This tracker measures verified availability, not promotional availability. A company video, launch announcement or factory test is not a purchase route. We record the most mature route we can verify for each model:
- Public sale: a buyer can place an order through a published route.
- Quote or rental: the supplier actively offers a documented sales or rental enquiry.
- Limited enterprise: access is restricted to selected customers, programmes or locations.
- Reservation: a deposit or expression of interest exists, but delivery is future or conditional.
- Pilot only / R&D: no current customer transaction route was verified.
Regional labels mean current (a verified route exists), limited (selected access only), future (a stated later plan), not current, or unverified. Maturity runs from D1 controlled demonstration to D5 repeated, scaled operation.
Current sale, quotation or rental routes
| Robot | Form | Access and indicative price | UK | Europe | Evidence and maturity | Primary source |
|---|---|---|---|---|---|---|
| Unitree G1 | Biped | Public sale; US$13,500 before shipping, tax and import costs | Current | Current | Developer platform; no evidence of sustained industrial workflow (D1–D2) | Product · Store |
| Booster T1 | Biped | Quote / sale; price not public | Current | Current | 700+ range deliveries reported; evidence centres on research and competition (D2) | Robots · Company |
| PAL TALOS | Biped | Quote; price not public | Current | Current | Research platform; documented installation at Edinburgh (D2) | Product · Edinburgh |
| Engineered Arts Ameca | Social humanoid | Quote or rental; price not public | Current | Current | Commercial installations and rentals for interaction, not material handling (D3) | Product · Rentals |
| NAO6 | 58 cm biped | Quote; price not public | Current | Current | Education and research platform; 20,000+ NAO units across generations (D4 in defined use) | Product · Countries |
| United Robotics uMe Trio | Service humanoid | Quote or rental; eight-week delivery stated | Unverified | Current | Commercial route for a defined service scope (D3–D4) | Product |
| Enchanted Tools Mirokaï | Wheeled humanoid | Quote / order | Unverified | Current | Partner routes in France, Germany and Italy; human handler required in 2026 (D2–D3) | Buy · Use case |
| Oversonic RoBee R | Wheeled industrial | Limited enterprise / quote | Unverified | Current | Documented supply and industrial use in Italy and Malta (D3) | Product · STMicroelectronics |
Reservations and limited enterprise access
| Robot | Access | UK | Europe | Timing, price and evidence | Primary source |
|---|---|---|---|---|---|
| NEURA 4NE1 Gen 3.5 | Reservation | Unverified | Future | Germany delivery targeted for end-2026; estimated €98,000 for 1–19 or €60,000 for 20+; €100 refundable reservation; prototype stage (D1) | Reservation |
| HMND 01 Alpha Wheeled | Limited / RaaS | Limited | Limited | UK company; German PoCs and a Schaeffler programme, but no named routine UK customer operation verified (D3) | Schaeffler · Siemens PoC |
| Hexagon AEON | Limited enterprise | Unverified | Limited | BMW Leipzig pilot; Schaeffler framework concerns future scale rather than completed deployment (D3) | BMW · Schaeffler |
| Wandercraft Calvin-40 | Contracted / future series | Unverified | Limited | Renault work in France; first series planned for H1 2027. A scheduled 350 units is not the same as 350 deployed (D3) | Product · Company |
| Apptronik Apollo 2 | Limited enterprise | Unverified | Unverified | No public price. Mercedes-Benz Berlin evidence relates to the previous generation, not Apollo 2 (D1 for model; D3 lineage) | Apollo 2 · Mercedes-Benz |
| Agility Digit | Limited / RaaS | Unverified | Unverified | Commercial programme with selected customers; GXO described current units as pilots (D3) | Sales · GXO filing |
| Boston Dynamics Atlas | Select early adopters | Unverified | Unverified | 2026 units committed to Hyundai RMAC and Google DeepMind; broader access stated for 2027 (D2–D3) | Product · Launch |
Not currently available in the UK or Europe
| Robot | Status | UK / Europe | What the evidence supports | Primary source |
|---|---|---|---|---|
| Figure 03 | Pilot only | Not current | No verified sale or price. Published work concerns a US BMW demonstration (D2–D3). | Product · BMW |
| 1X NEO | US-first reservation | Future | US$20,000 or later US$499/month route; US$200 deposit. UK and Europe stated for 2027 without country detail (D1–D2). | Order · Product |
| Tesla Optimus | R&D / internal | Not current | No public order route or price. Internal production-line activity and future targets are company forecasts, not customer availability. | Q2 2026 update · Tesla AI |
Method and limitations
Robot Harbour reviewed official product, sales, certification, investor and customer materials current on the verification date. Prices exclude taxes, shipping, import costs, installation, training and service unless a source says otherwise. “Europe” does not imply every European country, and a compliant sales route does not establish local service coverage. Status can change quickly; readers should confirm specification, certification, support and contract terms directly with the supplier.
Models are included when they are marketed as humanoid, bipedal or human-scale service robots and have a material UK/European relevance. This is not a safety endorsement, purchasing recommendation or exhaustive catalogue.
Help keep the tracker accurate
Manufacturers, customers and researchers can submit a dated primary source through our contact page. Corrections are handled under our Editorial Standards & Corrections. A reply is evidence to assess, not a right of approval.
When citing this tracker, use: Robot Harbour, “Humanoid Robots Available in the UK and Europe: 2026 Tracker,” last verified 14 August 2026.
